Omar Malendez earns Baseball All-American Honors
June 5, 2023
TUCSON, Ariz. | Alabama State University left-handed pitcher Omar Malendez was named to the Collegiate Baseball NCAA Division I Second-Team All-American baseball teamand powered by Diamond.
“Omar has worked extremely hard and was really good for us this year,” Alabama State Head Baseball Coach Jose Vazquez said. “I am proud to see the hard work is paying off for him to receive this outstanding award.”
The Cayey, Puerto Rico native is the first player to earn All-American Honors since Cage Cox was named NCBWA, Perfect Game and Rawlings Second-Team All-American in 20017 . Cox and Ricardo Rivera were selected Collegiate Baseball News Freshman All-American laurels in 2017 and 2019, respectively.
Melendez was named the SWAC Pitcher of the Year and First-Team All-SWAC, posting a perfect 12-0 record. He led the SWAC in wins (12), ERA (2.52) and complete games (4). Melendez ranked third in the SWAC in innings pitched (93.0), fourth in strikeouts (96) and fifth in opponent batting average (.253), and was recently named a Finalist for the Dick Howser Trophy and was selected the SWAC Pitcher of the Week four times.
The sophomore also received invitations to the HBCU All-Star Game presented by Dick’s Sporting Goods that will be held on Saturday at 7:15 p.m. in Gwinnett, Ga., and o the SWING Man Classic in Seattle,Washington.
BASEBALL AMERICA ALL-AMERICAN TEAMS
SECOND-TEAM
Pitchers | |||||||||||||
Pos | Player | School | W | L | ERA | G | GS | CG | SV | IP | H | BB | SO |
RHP | Grant Rogers | McNeese St. | 12 | 1 | 1.82 | 15 | 15 | 4 | 0 | 103.6 | 79 | 18 | 88 |
LHP | Omar Melendez | Alabama St. | 12 | 0 | 2.52 | 16 | 15 | 4 | 0 | 93.0 | 88 | 27 | 96 |
LHP | Dominic Niman | Cent. Connecticut St. | 12 | 2 | 2.76 | 14 | 14 | 2 | 0 | 97.6 | 82 | 24 | 90 |
RHP | Nico Zeglin | Long Beach St. | 8 | 4 | 2.00 | 15 | 15 | 1 | 0 | 94.6 | 67 | 27 | 117 |
LHP | Quinn Mathews | Stanford | 7 | 4 | 3.87 | 15 | 15 | 1 | 0 | 100.0 | 88 | 35 | 124 |
RHP | Jacob Cravey | Samford | 9 | 2 | 3.19 | 16 | 15 | 3 | 1 | 98.6 | 78 | 35 | 121 |
RHP | Jake Bloss | Georgetown | 8 | 4 | 2.58 | 14 | 13 | 1 | 0 | 76.6 | 58 | 24 | 96 |
RHP | Bobby Alcock | Gardner-Webb | 7 | 3 | 2.51 | 14 | 14 | 2 | 0 | 89.6 | 56 | 40 | 106 |
RHP | Connor Fenlong | Indiana St. | 9 | 2 | 3.24 | 15 | 14 | 4 | 0 | 100.0 | 81 | 27 | 62 |
RHP | Evan Chrest | Jacksonville | 8 | 2 | 2.68 | 15 | 15 | 0 | 0 | 90.6 | 83 | 36 | 98 |
RHP | Jackson Wells | Little Rock | 7 | 4 | 1.65 | 15 | 15 | 2 | 0 | 93.0 | 73 | 32 | 80 |
LHP | Diego Barrera | Loyola Marymount | 8 | 2 | 2.17 | 14 | 14 | 2 | 0 | 99.6 | 80 | 11 | 93 |
RHP | Lebarron Johnson | Texas | 7 | 3 | 2.82 | 18 | 11 | 0 | 1 | 73.3 | 59 | 31 | 86 |
LHP | Josh Hartle | Wake Forest | 9 | 2 | 2.63 | 15 | 14 | 0 | 0 | 85.6 | 77 | 16 | 111 |
Relief | Cade Denton | Oral Roberts | 1 | 1 | 1.60 | 28 | 0 | 0 | 12 | 50.6 | 38 | 8 | 68 |
Relief | Teddy Sharkey | Coastal Carolina | 7 | 1 | 2.68 | 25 | 0 | 0 | 10 | 47.0 | 34 | 17 | 69 |
Relief | Mitchell Scott | Kent St. | 2 | 2 | 1.94 | 30 | 0 | 0 | 15 | 46.3 | 28 | 16 | 65 |
Position Players | |||||||||||||
Pos | Player | School | AVG | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB |
C | Luke Shliger | Maryland | .336 | 223 | 88 | 75 | 22 | 0 | 11 | 52 | 65 | 51 | 12 |
C | Ben McCabe | Central Florida | .371 | 224 | 63 | 83 | 15 | 0 | 19 | 51 | 17 | 59 | 6 |
1B | Jac Caglianone | Florida | .349 | 229 | 65 | 80 | 13 | 2 | 28 | 76 | 14 | 43 | 4 |
1B | Sam Kulasingam | Air Force | .426 | 235 | 71 | 100 | 28 | 4 | 6 | 51 | 50 | 24 | 6 |
1B | Kiko Romero | Arizona | .347 | 225 | 58 | 78 | 17 | 4 | 19 | 86 | 36 | 55 | 6 |
1B | Charlie Condon | Georgia | .386 | 210 | 61 | 81 | 10 | 1 | 25 | 67 | 33 | 45 | 0 |
2B | Max Anderson | Nebraska | .414 | 244 | 51 | 101 | 20 | 2 | 21 | 70 | 20 | 29 | 0 |
2B | Edrick Felix | Florida Gulf Coast | .366 | 243 | 68 | 89 | 22 | 1 | 25 | 83 | 31 | 55 | 1 |
2B | Travis Bazzana | Oregon St. | .379 | 219 | 75 | 83 | 20 | 3 | 10 | 53 | 59 | 41 | 36 |
3B | Nick Lorruso | Maryland | .369 | 252 | 68 | 93 | 19 | 1 | 23 | 99 | 33 | 43 | 3 |
3B | Jake Gelof | Virginia | .333 | 219 | 64 | 73 | 20 | 3 | 22 | 84 | 43 | 43 | 2 |
SS | Jeron Williams | Toledo | .403 | 238 | 67 | 96 | 16 | 4 | 14 | 48 | 22 | 37 | 49 |
SS | Sam Mongelli | Sacred Heart | .402 | 241 | 81 | 97 | 16 | 3 | 20 | 54 | 30 | 31 | 22 |
SS | Jacob Wilson | Grand Canyon | .411 | 192 | 41 | 79 | 17 | 4 | 6 | 61 | 19 | 5 | 8 |
OF | Lawson Harrill | Campbell | .374 | 198 | 59 | 74 | 16 | 0 | 22 | 68 | 31 | 58 | 5 |
OF | Wyatt Langford | Florida | .398 | 186 | 69 | 74 | 22 | 3 | 17 | 43 | 45 | 36 | 6 |
OF | Luke Keaschall | Arizona St. | .353 | 218 | 55 | 77 | 25 | 1 | 18 | 58 | 22 | 28 | 18 |
OF | Cam Fisher | Charlotte | .352 | 213 | 70 | 75 | 12 | 0 | 30 | 64 | 61 | 56 | 8 |
DH | Ethan Mann | Dallas Baptist | .332 | 193 | 58 | 64 | 14 | 2 | 20 | 78 | 40 | 41 | 9 |
UT TJ Fondtain San Diego St. Hitting: (.272, 9 HR, 8 2B, 35 RBI) Pitching: (7-3, 2.80 ERA, 93 K, 23 BB)